Sample project with illustrative data.
Hunter Data Center Project
Progress & payments
5 packages · updated Oct 8, 2026
Verified progress · Hunter Data Center Project
Assets with evidence linked and nothing blocking, week by week. Rebuilt from the evidence audit trail, back to day one.
Target is the sum of every package’s straight line from its first asset upload to its PC date.
Show the numbers
| Week | Verified | Target | Scope | Critical path open | Blocked |
|---|---|---|---|---|---|
| Today (Oct 8) | 1,789 | 1,933 | 2,870 | 152 | 25 |
| Oct 5 | 1,706 | 1,866 | 2,870 | 168 | 19 |
| Sep 28 | 1,560 | 1,742 | 2,870 | 184 | 10 |
| Sep 21 | 1,411 | 1,619 | 2,870 | 210 | 8 |
| Sep 14 | 1,210 | 1,495 | 2,870 | 230 | 1 |
| Sep 7 | 1,021 | 1,372 | 2,870 | 261 | 1 |
| Aug 31 | 867 | 1,232 | 2,803 | 280 | 2 |
| Aug 24 | 740 | 1,105 | 2,781 | 298 | 2 |
| Aug 17 | 505 | 986 | 2,780 | 335 | 2 |
| Aug 10 | 322 | 841 | 2,717 | 352 | 3 |
| Aug 3 | 246 | 724 | 2,716 | 370 | 3 |
| Jul 27 | 180 | 608 | 2,157 | 318 | 1 |
| Jul 20 | 139 | 507 | 2,101 | 317 | 2 |
| Jul 13 | 101 | 421 | 1,811 | 263 | 3 |
| Jul 6 | 76 | 350 | 1,810 | 266 | 1 |
| Jun 29 | 42 | 262 | 1,715 | 260 | 1 |
| Jun 22 | 25 | 195 | 1,714 | 262 | 1 |
| Jun 15 | 11 | 128 | 1,285 | 170 | 0 |
| Jun 8 | 4 | 80 | 1,081 | 151 | 0 |
| Jun 1 | 2 | 40 | 1,080 | 151 | 0 |
| May 25 | 0 | 0 | 1 | 0 | 0 |
Critical path and blocking
Open critical-path assets have to reach zero by PC. The dashed line is the burn-down needed from today.
Assets verified per week
Speeding up or stalling, against the rate needed to make PC.
Where it's behind
Verified against today’s target, most behind first. The dark tick marks the target.
| Package | Verified | Progress vs target | % | Gap |
|---|---|---|---|---|
| SC-04 BMS & controls8 blocked | 249 / 628 | 39.6% | −13.1% | |
| SC-02 Mechanical & HVAC9 blocked | 307 / 486 | 63.2% | −12.1% | |
| SC-01 HV & LV electrical6 blocked | 833 / 1,240 | 67.2% | −5.2% | |
| SC-03 Fire protection2 blocked | 216 / 312 | 69.2% | +3.2% | |
| SC-05 Hydraulics | 184 / 204 | 90.2% | +25.2% |
62.3% verified as of Oct 8, 2026. Blocking status uses each package's current label settings.
A 25-minute walkthrough with Holdpoint's CEO and Founder, on your project structure: packages, assets, criteria and evidence.
Book a walkthrough